Every language, every culture, everywhere LTM Star Award
About Us Downloads Specials Our Guarantee Top 15 Programs Videos Get Catalog What's New

Fees & Dates San Jose (Costa Rica)

Program Photo

San Jose, Costa Rica

  • Host: Universidad Veritas
  • Represented by: AmeriSpan, AIFS, ISA, CEA
  • Program Offered: Electives Only, Language & Electives, Language Only
  • GPA: Minimum 2.5
  • Standing: Completion of freshman year
  • Age: 18 years or older
  • Spanish Level: All Levels (Electives in English & Spanish)

Universidad Veritas Fees & Dates

Session & Description Contact
Hours
Rec
Credits
Dates Fees Deadline
Winter 2012: Option 1 (3 Spanish Courses) 240 16 Jan 9 - Mar 30 $5595 Nov 18, 2011
Winter 2012: Option 2 (3 Spanish & 1 Elective) 288-300 19-20 Jan 9 - Mar 30 $6995 Nov 18, 2011
Winter 2012: Option 3 (2 Spanish & 2 Electives) 256-280 17-18 Jan 9 - Mar 30 $6995 Nov 18, 2011
Winter 2012: Option 4 (1 Spanish & 3 Electives) 224-260 14-17 Jan 9 - Mar 30 $6995 Nov 18, 2011
Spring 2012: Option 1 (3 Spanish Courses) 240 16 Apr 9 - Jun 29 $5595 Feb 10, 2012
Spring 2012: Option 2 (3 Spanish & 1 Elective) 288-300 19-20 Apr 9 - Jun 29 $6995 Feb 10, 2012
Spring 2012: Option 3 (2 Spanish & 2 Electives) 256-280 17-18 Apr 9 - Jun 29 $6995 Feb 10, 2012
Spring 2012: Option 4 (1 Spanish & 3 Electives) 224-260 14-17 Apr 9 - Jun 29 $6995 Feb 10, 2012
Short-Term 2012: 4 weeks (1 Spanish Course) 80 5 1/9, 2/6, 3/5, 4/9, 5/7 $2795 5 wks Before
Short-Term 2012: 4 weeks (1 Spanish Course) 80 5 6/4, 7/9, 8/6, 9/3 $2795 5 wks Before
Short-Term 2012: 4 weeks (1 Spanish Course) 80 5 10/1, 10/29, 11/26 $2795 5 wks Before
Summer 2012: 5 wk Session (1 Spanish & 1 Elective) 128-140 8-9 Jul 9 - Aug 10 $3895 Jun 1, 2012
Summer 2012: 8 wk Session (2 Spanish & 1 Elective) 208-240 13-16 Jul 4 - Aug 31 $5295 Jun 1, 2012
Summer 2012: 4 wk Session (1 Spanish Course) 80 5 Jun 4 - Jun 29 $2795 Apr 27, 2012
Fall 2012: Option 1 (3 Spanish Courses) 240 16 Oct 1 - Dec 21 $5595 Aug 3, 2012
Fall 2012: Option 2 (3 Spanish & 1 Elective) 288-300 19-20 Oct 1 - Dec 21 $6995 Aug 3, 2012
Fall 2012: Option 3 (2 Spanish & 2 Electives) 256-280 17-18 Oct 1 - Dec 21 $6995 Aug 3, 2012
Fall 2012: Option 4 (1 Spanish & 3 Electives) 224-260 14-17 Oct 1 - Dec 21 $6995 Aug 3, 2012

Other Program Notes

* Extra homestay nights: $20/night
* No courses 4/01/12-4/08/12 & 7/02/12-7/06/12
* Please plan to arrive a day before and depart a day after the dates listed above.

Compare AmeriSpan's Fees with other study abroad organizations' fees



College Study Abroad Programs

spacer
BBB Seal AmeriSpan Study Abroad
Email: info@amerispan.com
Hours: 9am-5pm EST (Mon-Thu), 10am-6pm EST (Fri)
Toll Free in USA & Canada: 800-879-6640
Worldwide: 215-531-8001 | Fax: 215-751-1986
SKYPE: amerispan (Goes to our phones when we're offline!)
Facebook: AmeriSpanStudyAbroad
Twitter: AmeriSpanAbroad
YouTube: AmeriSpan
Google+: AmeriSpanStudyAbroad
Linked In: AmeriSpan-Study-Abroad
P.O. Box 58129, Philadelphia, PA 19102-8129
We offer programs in the following countries:
Argentina - Australia - Austria - Bolivia - Brazil - Cambodia - Canada - Chile
China - Colombia - Costa Rica - Dom Republic - Ecuador - Egypt - England
France - Germany - Ghana - Greece - Guatemala - Honduras - India - Italy - Japan - Jordan - Kenya - Korea - Mexico - Monaco - Morocco - Nepal
Nicaragua - Oman - Panama - Peru - Poland - Portugal - Puerto Rico - Russia
South Africa - Spain - Switzerland - Taiwan - Tanzania - Thailand - Ukraine
United Kingdom - United States - Uruguay - Venezuela - Vietnam

ABOUT TRUST ONLINE
© Copyrighted 1999-2012